Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs Freedom HS | Wilson Area Intermediate School | . | |||
(A) |
vs Pottsville Area HS
Pine Grove Tournament |
. | ||||
(A) | vs Southern Lehigh HS | 0 - 4 L | . | |||
(H) | vs Catasauqua HS | Wilson Area Intermediate School | 3 - 2 W | . | ||
(A) | vs Northwestern Lehigh HS | . | ||||
(H) | vs Palmerton Area HS | Wilson Area Intermediate School | . | |||
(A) | . | |||||
(A) |
vs William Allen HS
at jbc |
. | ||||
(A) | vs Saucon Valley HS | 0 - 2 L | . | |||
(H) | vs Bangor Area HS | Wilson Area Intermediate School | 3 - 0 W | . | ||
(A) | vs Salisbury HS | . | ||||
(H) | vs Pen Argyl Area HS | Wilson Area Intermediate School | 4 - 2 W | . | ||
(H) | vs Moravian Academy | Wilson Area Intermediate School | . | |||
(A) | vs Palisades HS | . | ||||
(A) | vs Northern Lehigh HS | 5 - 0 W | . | |||
(H) | vs Notre Dame HS | Williams Township | . | |||
(H) | Wilson Area Intermediate School | . |
https://wilsonwarriors.org