Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Stroudsburg HS
scrimmage |
Wilson Area Intermediate School | . | |||
(A) |
vs East Stroudsburg Senior HS South
SMALL GYM |
. | ||||
(H) | vs Pleasant Valley HS | Wilson Area High School | . | |||
(A) | vs Southern Lehigh HS | 38 - 50 L | . | |||
(A) | vs Bangor Area HS | . | ||||
(A) | vs Salisbury HS | . | ||||
(H) | vs Saucon Valley HS | Wilson Area High School | . | |||
(A) | vs Moravian Academy | . | ||||
(H) | vs Palisades HS | Wilson Area High School | . | |||
(H) | vs Catasauqua HS | Wilson Area High School | . | |||
(H) | vs Notre Dame HS | Wilson Area High School | . | |||
(H) | vs Palmerton Area HS | Wilson Area High School | . | |||
(H) | vs Bangor Area HS | Wilson Area High School | . | |||
(A) | vs Saucon Valley HS | . | ||||
(A) | vs Northwestern Lehigh HS | . | ||||
(H) | vs Moravian Academy | Wilson Area High School | . | |||
(A) | vs Palisades HS | . | ||||
(H) | vs Northern Lehigh HS | Wilson Area High School | . | |||
(A) | vs Notre Dame HS | . |
https://wilsonwarriors.org